Wednesday, 25 May 2011

Some LinkedIn stats

And I'll continue with LinkedIn (data from the same source, Socialbakers)

Top-50 countries (showing them all as there were not more, for Facebook there were 211 countries listed)
# country users penetration Pen%
1. United States 47 508 959 155 388 440 15.31%
2. India 9 796 249 25 726 380 0.84%
3. United Kingdom 6 487 004 30 675 020 10.40%
4. Brazil 4 330 359 18 287 120 2.15%
5. Canada 3 982 296 17 862 080 11.80%
6. Netherlands 2 691 560 4 392 060 16.04%
7. France 2 449 874 21 951 000 3.78%
8. Australia 2 116 473 10 058 600 9.95%
9. Italy 1 888 028 19 163 680 3.25%
10. Spain 1 827 759 13 843 060 3.93%
11. Mexico 1 370 625 26 108 560 1.22%
12. China 1 221 773 381 600 0.09%
13. Argentina 1 218 155 14 050 240 2.95%
14. Germany 1 177 625 19 101 700 1.43%
15. South Africa 1 150 498 3 777 440 2.34%
16. Belgium 858 359 4 114 880 8.23%
17. Sweden 717 815 4 234 540 7.91%
18. Denmark 698 441 2 673 120 12.66%
19. Pakistan 679 282 4 371 700 0.38%
20. United Arab Emirates 626 125 2 231 240 12.58%
21. Philippines 615 210 22 682 100 0.62%
22. Portugal 582 126 3 680 160 5.42%
23. Turkey 554 118 27 554 780 0.71%
24. Singapore 539 953 2 581 280 11.49%
25. Indonesia 520 717 36 413 540 0.21%
26. Switzerland 489 899 2 547 160 6.43%
27. Ireland 475 050 1 879 600 10.28%
28. Israel 470 220 3 337 900 6.39%
29. Malaysia 459 971 10 451 380 1.76%
30. Norway 445 413 2 543 940 9.52%
31. Poland 428 167 6 135 100 1.11%
32. Russia 423 281 4 297 860 0.30%
33. Romania 418 128 3 200 960 1.90%
34. New Zealand 393 021 1 908 420 9.33%
35. Saudi Arabia 373 658 3 833 320 1.45%
36. Japan 339 384 3 351 240 0.27%
37. Egypt 335 124 7 372 760 0.42%
38. Hong Kong 304 541 3 606 000 4.30%
39. Finland 290 298 1 934 420 5.52%
40. Greece 250 147 3 288 940 2.33%
41. Thailand 195 469 10 137 640 0.29%
42. Ukraine 191 974 1 407 440 0.42%
43. Czech Republic 170 083 3 416 460 1.67%
44. Hungary 139 858 3 243 600 1.40%
45. Bulgaria 123 926 2 026 180 1.73%
46. Croatia 117 728 1 350 120 2.62%
47. Qatar 104 908 311 860 12.48%
48. Kuwait 104 802 735 420 3.76%
49. Jordan 100 772 1 576 340 1.57%
50. Bahrain 60 381 281 200 8.18%

And 9 countries with over 10% of population in LinkedIn
# country users penetration Pen%
6. Netherlands 2 691 560 4 392 060 16.04%
1. United States 47 508 959 155 388 440 15.31%
18. Denmark 698 441 2 673 120 12.66%
20. United Arab Emirates 626 125 2 231 240 12.58%
47. Qatar 104 908 311 860 12.48%
5. Canada 3 982 296 17 862 080 11.80%
24. Singapore 539 953 2 581 280 11.49%
3. United Kingdom 6 487 004 30 675 020 10.40%
27. Ireland 475 050 1 879 600 10.28%

No comments:

Post a Comment

I don't want any spam comments here so that's the reason for comment moderation. Real comments are not only accepted - they are also appreciated :).
Voit kommentoida myös suomeksi!